Fully transparent, published pricing for all services. No hidden charges — plan your shipments with complete confidence.
Standard service rates are listed below. Charges marked "At Cost" are passed through at the actual amount billed by third parties — customs, KPA, shipping lines, etc. No markup on pass-through charges.
| # | Charge Description | Rate / Amount |
|---|---|---|
| 01 | Agency Fee | 2% of CIF Value Min KES 5,000 |
| 02 | IDF Fee | 2.5% of Customs Value |
| 03 | IDF Facilitation | KES 1,000 |
| 04 | Duty + VAT + IDF + RDL | At Cost |
| 05 | KEBS Charges (if not pre-inspected) | 5% of Customs Value |
| 06 | Documentation | KES 1,000 per Entry |
| 07 | Customs Verification | KES 1,000 |
| 08 | Miscellaneous | KES 4,000 |
| 09 | Break Bulk Fee | At Cost |
| 10 | Transport — Canter (to MSA Office) | KES 2,500 |
| 11 | Transport — Large Vehicle (to MSA Office) | KES 4,500 |
| # | Charge Description | Rate / Amount |
|---|---|---|
| 01 | Agency Fee | KES 5,000 Flat Rate |
| 02 | Documentation | KES 2,000 |
| 03 | KAA Concession Fee | KES 250 |
| # | Charge Description | Rate / Amount |
|---|---|---|
| 01 | Agency Fee — 20FT | 2% of CIF Min KES 20,000 |
| 02 | Agency Fee — 40FT | 2% of CIF Min KES 30,000 |
| 03 | Shipping Line Charges | At Cost |
| 04 | Container Deposit — 20FT | USD 500 |
| 05 | Container Deposit — 40FT | USD 1,000 |
| 06 | KPA / CFS Handling Charges | At Cost |
| 07 | SSR Charges | USD 136.80 per Container |
| 08 | IDF Fee | 2.5% of Customs Value |
| 09 | IDF Facilitation | KES 2,000 |
| 10 | Duty + VAT + IDF + RDL | At Cost |
| 11 | KEBS Charges (if not pre-inspected) | 5% of Customs Value |
| 12 | Documentation | KES 2,000 per Container |
| 13 | Customs Verification | KES 2,000 |
| 14 | Miscellaneous | KES 12,000 |
| 15 | Transport 1T–6T / 20FT (Nairobi) | KES 55,000 + return to MSA |
| 16 | Transport 6,500kg–24,000kg / 40FT | KES 60,000 + return to MSA |
| # | Charge Description | Rate / Amount |
|---|---|---|
| 01 | Agency Fee | 2% of CIF Min KES 15,000 |
| 02 | Customs Verification | KES 2,000 per Container |
| 03 | Documentation | KES 2,000 |
| 04 | Shipping Line Charges | At Cost |
| 05 | Miscellaneous | KES 10,000 |
| # | Charge Description | Rate / Amount |
|---|---|---|
| 01 | Agency Fee | KES 12,000 per unit |
| 02 | Customs Verification | KES 2,000 per unit |
| 03 | Documentation | KES 2,000 |
| 04 | Shipping Line Charges | At Cost |
| 05 | Miscellaneous | KES 5,000 |
| Bond Type | Code | Rate (% of BIF) | Validity |
|---|---|---|---|
| Warehouse Bond | CB3 | 1.0% | 21 days |
| Transit Bond | CB8 | 1.0% | 30 days |
| Temporary Import Bond | CB10 | 1.0% | 12 months |
| General Warehouse Bond | — | 1.0% | As applicable |
Share your cargo details and we'll provide an exact, all-inclusive cost within 24 hours — no obligation.